5 lots together, 50' x 140 lots, ready to build upom or develop.
| MLS # | 2625884 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Tommy Dyer Real Estate | Joe Kight |
| Zoning | SFR |
|---|---|
| Acreage | 0.80 |
| Lot Features | Corner Lot, Other |
|---|
| Tax Annual Amount | 211 |
|---|
| Community Features | Other, Playground, Pickleball, Tennis Courts |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Inola |
| Zip Code | 74036 |
| Community Name | GRANDVIEW |
| Listing VS Median (in GRANDVIEW) | |
Price: $75,000 low | high Med: $142,400 On site: 83 low | high Med: 123 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Inola |
| Zip Code | 74036 |
| Community Name | GRANDVIEW |
| Listing VS Median (in GRANDVIEW) | |
Price: $75,000 low | high Med: $142,400 On site: 83 low | high Med: 123 | |