Welcome to a home that combines comfortable living, great natural light, and fantastic spaces for entertaining inside and out. With no homes directly across the street and a peaceful water view, the setting gives the home an open and inviting feel from the moment you arrive. Inside, you'll find clean, neutral finishes and abundant natural light throughout. The main level offers a separate dining room, along with an open kitchen featuring an island and an additional dining area perfect for a smaller kitchen table. A fireplace is positioned to bring warmth and ambiance to both the kitchen and living room, creating a cozy connection between the spaces. The spacious primary suite includes a private en-suite bathroom with two sinks, a jetted tub, and separate shower. The finished basement adds even more living space with a large open family/rec room, additional flexible space, and plenty of storage. And then there's the backyard! The in-ground, saltwater pool is a true highlight, featuring a shallow lounging area designed for chairs right in the water-perfect for relaxing on hot summer days. The expansive concrete patio provides plenty of space for additional lounge chairs, outdoor dining, grilling, and entertaining, while the fully fenced backyard still offers grassy areas to enjoy. Between the water view, open living spaces, natural light, finished basement, and resort-like pool, this home offers plenty of spaces to relax, gather, and entertain.
| MLS # | 679462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 13 |
| Listing Provided By | LPT Realty, LLC | Jamie Hanson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,694 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard, Waterfront |
| Community Features | Lake, Playground |
| Property | 4453 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67205 |
| School District | SCKMLS |
| Community Name | RIDGE PORT |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in RIDGE PORT) | |
Price: $382,500 low | high Med: $362,500 sqft: 2,694 low | high Med: 2,765 $ / sqft: $142 low | high Med: $131 On site: 13 low | high Med: 32.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67205 |
| School District | SCKMLS |
| Community Name | RIDGE PORT |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in RIDGE PORT) | |
Price: $382,500 low | high Med: $362,500 sqft: 2,694 low | high Med: 2,765 $ / sqft: $142 low | high Med: $131 On site: 13 low | high Med: 32.5 | |