RARE FIND: Don't miss this rare opportunity. Large, lovely lot 0.746 acre LOCATED IN TOWN near all amenities. Build your dream home here, modular approved. Gas, electric, water, sewer, cable, connection at street. A 10' x 14' site built shed & water tap, just hook up water hose. A single car parking pad is on site easy to build garage or carport. Walk a few blocks & find yourself at the Mike Deak park with a mile long walking track. Nearly 100% fenced. Room for gardening, pool & much more! Property survey available.
| MLS # | 2614326 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | ListWithFreedom.com | Pamela Chyba |
| Zoning | Lot |
|---|---|
| Acreage | 0.75 |
| Tax Annual Amount | 163 |
|---|
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $27,000 low | high Med: $105,900 On site: 169 low | high Med: 96 | |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $27,000 low | high Med: $105,900 On site: 169 low | high Med: 96 | |