END UNIT! Enjoy low-maintenance lakeside living in this beautifully maintained 2-bedroom, 1.5-bath condo in southwest Wichita. Nestled in a peaceful, lakeside community, this move-in ready unit offers an open floor plan with spacious living areas, a well-equipped kitchen and a private balcony perfect for morning coffee or evening relaxation overseeing the lake. The primary suite features large closets and bath, while the second bedroom is ideal for guests or a home office. Convenient reserved parking and automatic garage that is easily accessible from the home. Don't miss this rare find-schedule your showing today!
| MLS # | 679741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 8 |
| Listing Provided By | Heritage 1st Realty | Randa Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Basement | Y |
| Exterior Features | Balcony, Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Irregular Lot, Pond/Lake, Waterfront |
| Community Features | Sidewalks, Lake |
| Property | 784 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SENECA GARDEN |
| School District | Campus |
| Elementary School | Ruth Clark |
| High School | Campus |
| Listing VS Median (in SENECA GARDEN) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $79 low | high Med: $79 On site: 8 low | high Med: 8 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SENECA GARDEN |
| School District | Campus |
| Elementary School | Ruth Clark |
| High School | Campus |
| Listing VS Median (in SENECA GARDEN) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $79 low | high Med: $79 On site: 8 low | high Med: 8 | |