Beautiful home in the desirable Timberleaf Addition Derby, Ks. Indoor features include 5 bedrooms, 3 Baths, and a 3-car garage. Entering the home, you'll notice the open flow with an abundance of natural light. Newer flooring throughout with a split floor plan. The master suite has separate shower, two sinks and huge walk-in closet. Kitchen has soft close drawers and cabinets. And let's not forget it has main floor laundry. Entertain your guests with the huge Rec room and wet bar. For convenience home has two H2O tanks and manifold plumbing system. You will also love the walkout feature of this home. And there's still one more unfinished room for storage. Outside enjoy the beautiful landscaping, abundance of trees, children's playhouse/jungle gym, covered deck, sprinkler system with well, and room to roam. And fill at ease with the Hardy board Cement siding. All information deemed reliable but not guaranteed. Agents do your due diligence with inspections.
| MLS # | 679705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 17 |
| Listing Provided By | Second Regency, Inc | Vince Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,188 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Other, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Community Features | Sidewalks, Greenbelt, Lake, Playground, Pool |
| Property | 4554 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | TIMBERLEAF |
| School District | Derby |
| Elementary School | Tanglewood |
| High School | Derby |
| Listing VS Median (in TIMBERLEAF) | |
Price: $397,000 low | high Med: $397,000 sqft: 3,188 low | high Med: 3,188 $ / sqft: $125 low | high Med: $125 On site: 17 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | TIMBERLEAF |
| School District | Derby |
| Elementary School | Tanglewood |
| High School | Derby |
| Listing VS Median (in TIMBERLEAF) | |
Price: $397,000 low | high Med: $397,000 sqft: 3,188 low | high Med: 3,188 $ / sqft: $125 low | high Med: $125 On site: 17 low | high Med: 17 | |