Come see this historic duplex, centrally located in Oklahoma City's Asian District. Each unit features two bedrooms, offering an excellent opportunity for an owner-occupant to live in one side and rent the other or for an investor seeking a value-add property in the urban core. One unit is currently occupied, while the other is vacant and ready to lease. Bring your vision and make the most of this versatile two-unit property.
| MLS # | 1247726 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 33 |
| Listing Provided By | Diamonds Realty, Inc. | Calvin Slocum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,778 |
| Story(s) | 1 |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Combination |
| Okc Tax Amount | 2409.3300 |
|---|
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73106 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73106) | |
Price: $260,000 low | high Med: $332,500 sqft: 1,778 low | high Med: 1,339 $ / sqft: $146 low | high Med: $248 On site: 33 low | high Med: 112 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73106 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73106) | |
Price: $260,000 low | high Med: $332,500 sqft: 1,778 low | high Med: 1,339 $ / sqft: $146 low | high Med: $248 On site: 33 low | high Med: 112 | |